Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1,345 | 0.055% | 19,99 | |
| XRP/USDT | spot | 1,345 | 0.1% | 19,97 | |
| XRP/USDT | spot | 1,345 | 0.1% | 19,97 | |
| XRP/USDT | spot | 1,346 | 0.075% | 19,97 | |
| XRP/USDC | spot | 1,346 | 0.055% | 19,97 |
Content not updated yet.