Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1,155 | 0.055% | 23,57 | |
| XRP/USDT | spot | 1,155 | 0.075% | 23,56 | |
| XRP/USDC | spot | 1,156 | 0.1% | 23,54 | |
| XRP/USDT | spot | 1,156 | 0.1% | 23,53 | |
| XRP/USDC | spot | 1,154 | 0.6% | 23,46 |
Content not updated yet.