Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 6 018 181,05 | |
| SHIB/USDT | spot | 0 | 0.6% | 5 883 919,85 | |
| SHIB/USDC | spot | 0 | 0.26% | 5 803 122,07 | |
| SHIB/USDT | spot | 0 | 0.055% | 5 802 650,66 | |
| SHIB/USDT | spot | 0 | 0.1% | 5 800 038,03 |
Content not updated yet.