Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 6 127 134,31 | |
| SHIB/USDC | spot | 0 | 0.055% | 6 127 134,31 | |
| SHIB/USDC | spot | 0 | 0.1% | 6 124 375,58 | |
| SHIB/USDC | spot | 0 | 0.26% | 6 114 566,78 | |
| SHIB/USDT | spot | 0 | 0.075% | 6 111 661,91 |
Content not updated yet.