Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 4 708 642,25 | |
| SHIB/USDT | spot | 0 | 0.075% | 4 691 605,3 | |
| SHIB/USDT | spot | 0 | 0.6% | 4 627 405,41 | |
| SHIB/USDT | spot | 0 | 0.1% | 4 476 186,69 | |
| SHIB/USDC | spot | 0 | 0.055% | 4 302 724,81 |
Content not updated yet.