Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 156,93 | |
| ADA/USDT | spot | 0,168 | 0.1% | 156,48 | |
| ADA/USDC | spot | 0,169 | 0.26% | 155,18 | |
| ADA/USDT | spot | 0,17 | 0.075% | 154,89 | |
| ADA/USDC | spot | 0,17 | 0.1% | 154,82 |
Content not updated yet.