Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,249 | 0.055% | 110,55 | |
| ADA/USDC | spot | 0,251 | 0.055% | 109,76 | |
| ADA/USDT | spot | 0,251 | 0.1% | 109,75 | |
| ADA/USDT | spot | 0,251 | 0.075% | 109,74 | |
| ADA/USDT | spot | 0,251 | 0.1% | 109,71 |
Content not updated yet.