Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 8,94 | |
| UNI/USDT | spot | 3,206 | 0.1% | 8,58 | |
| UNI/USDT | spot | 3,226 | 0.055% | 8,53 | |
| UNI/USDC | spot | 3,226 | 0.1% | 8,53 | |
| UNI/USDT | spot | 3,76 | 0.075% | 7,32 |
Content not updated yet.