Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2,49 | 0.1% | 10,93 | |
| UNI/USDT | spot | 2,511 | 0.055% | 10,84 | |
| UNI/USDC | spot | 2,511 | 0.1% | 10,83 | |
| UNI/USDT | spot | 3,078 | 0.1% | 8,84 | |
| UNI/USDT | spot | 3,76 | 0.075% | 7,24 |
Content not updated yet.