Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 30,22 | |
| SUI/USDT | spot | 0,9 | 0.075% | 30 | |
| SUI/USDC | spot | 0,9 | 0.1% | 29,97 | |
| SUI/USDT | spot | 0,901 | 0.055% | 29,95 | |
| SUI/USDT | spot | 0,902 | 0.1% | 29,92 |
Content not updated yet.