Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1731 | 0.6% | 0,0151 | |
| ETH/USDC | spot | 1742,74 | 0.055% | 0,0151 | |
| ETH/USDC | spot | 1742,94 | 0.1% | 0,0151 | |
| ETH/USDC | spot | 1743,86 | 0.055% | 0,0151 | |
| ETH/USDT | spot | 1745,07 | 0.075% | 0,0151 |
Content not updated yet.