Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1617,5 | 0.6% | 0,0167 | |
| ETH/USDC | spot | 1660,9 | 0.26% | 0,0164 | |
| ETH/USDC | spot | 1672,22 | 0.055% | 0,0163 | |
| ETH/USDT | spot | 1671,8 | 0.1% | 0,0163 | |
| ETH/USDT | spot | 1672,5 | 0.075% | 0,0163 |
Content not updated yet.