Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 16.78 | |
| DOGE/USDC | spot | 0.108 | 0.055% | 15.11 | |
| DOGE/USDT | spot | 0.109 | 0.1% | 14.94 | |
| DOGE/USDT | spot | 0.109 | 0.075% | 14.94 | |
| DOGE/USDC | spot | 0.109 | 0.055% | 14.94 |
Content not updated yet.