Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.158 | 0.6% | 10.36 | |
| ADA/USDT | spot | 0.167 | 0.075% | 9.82 | |
| ADA/USDT | spot | 0.168 | 0.055% | 9.81 | |
| ADA/USDT | spot | 0.167 | 0.26% | 9.8 | |
| ADA/USDC | spot | 0.168 | 0.1% | 9.79 |
Content not updated yet.