Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 9.72 | |
| ADA/USDT | spot | 0.168 | 0.1% | 9.69 | |
| ADA/USDC | spot | 0.169 | 0.26% | 9.61 | |
| ADA/USDT | spot | 0.17 | 0.075% | 9.59 | |
| ADA/USDC | spot | 0.17 | 0.1% | 9.59 |
Content not updated yet.