Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1,977.67 | 0.1% | 0.000822 | |
| ETH/USDC | spot | 1,978.65 | 0.055% | 0.000822 | |
| ETH/USDT | spot | 1,969.28 | 0.6% | 0.000821 | |
| ETH/USDT | spot | 2,303.51 | 0.055% | 0.000706 | |
| ETH/USDT | spot | 2,303.72 | 0.075% | 0.000706 |
Content not updated yet.