Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 0.5281 | |
| UNI/USDT | spot | 3.201 | 0.1% | 0.5078 | |
| UNI/USDT | spot | 3.239 | 0.055% | 0.5021 | |
| UNI/USDC | spot | 3.238 | 0.1% | 0.502 | |
| UNI/USDT | spot | 3.76 | 0.075% | 0.4325 |
Content not updated yet.