Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2.49 | 0.1% | 0.6601 | |
| UNI/USDT | spot | 2.511 | 0.055% | 0.6548 | |
| UNI/USDC | spot | 2.511 | 0.1% | 0.6545 | |
| UNI/USDT | spot | 3.078 | 0.1% | 0.5339 | |
| UNI/USDT | spot | 3.76 | 0.075% | 0.4372 |
Content not updated yet.