Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.831 | 0.1% | 1.96 | |
| DOT/USDT | spot | 0.832 | 0.075% | 1.96 | |
| DOT/USDT | spot | 0.833 | 0.055% | 1.95 | |
| DOT/USDC | spot | 0.833 | 0.26% | 1.95 | |
| DOT/USDT | spot | 0.835 | 0.1% | 1.95 |
Content not updated yet.