Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.209 | 0.1% | 1.35 | |
| DOT/USDT | spot | 1.209 | 0.075% | 1.34 | |
| DOT/USDT | spot | 1.21 | 0.055% | 1.34 | |
| DOT/USDC | spot | 1.21 | 0.1% | 1.34 | |
| DOT/USDT | spot | 1.236 | 0.26% | 1.31 |
Content not updated yet.