Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.458 | 0.055% | 1.15 | |
| DOT/USDT | spot | 1.468 | 0.075% | 1.14 | |
| DOT/USDT | spot | 1.469 | 0.1% | 1.14 | |
| DOT/USDC | spot | 1.469 | 0.1% | 1.14 | |
| DOT/USDT | spot | 1.47 | 0.055% | 1.14 |
Content not updated yet.