Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 0.185 | |
| LINK/USDT | spot | 9.17 | 0.6% | 0.1764 | |
| LINK/USDT | spot | 9.348 | 0.075% | 0.1739 | |
| LINK/USDT | spot | 9.411 | 0.055% | 0.1728 | |
| LINK/USDT | spot | 9.418 | 0.1% | 0.1726 |
Content not updated yet.