Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 0.2213 | |
| LINK/USDC | spot | 7.73 | 0.055% | 0.211 | |
| LINK/USDT | spot | 7.75 | 0.6% | 0.2093 | |
| LINK/USDC | spot | 8.091 | 0.1% | 0.2015 | |
| LINK/USDT | spot | 8.095 | 0.055% | 0.2015 |
Content not updated yet.