Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,458 | 0.055% | 18,43 | |
| DOT/USDT | spot | 1,468 | 0.075% | 18,3 | |
| DOT/USDT | spot | 1,469 | 0.1% | 18,29 | |
| DOT/USDC | spot | 1,469 | 0.1% | 18,29 | |
| DOT/USDT | spot | 1,47 | 0.055% | 18,28 |
Content not updated yet.