Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,831 | 0.1% | 32,03 | |
| DOT/USDT | spot | 0,832 | 0.075% | 32 | |
| DOT/USDT | spot | 0,833 | 0.055% | 31,96 | |
| DOT/USDC | spot | 0,833 | 0.26% | 31,92 | |
| DOT/USDT | spot | 0,835 | 0.1% | 31,88 |
Content not updated yet.