Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,07 | 0.1% | 382,77 | |
| DOGE/USDT | spot | 0,07 | 0.055% | 382,61 | |
| DOGE/USDT | spot | 0,07 | 0.075% | 382,55 | |
| DOGE/USDT | spot | 0,07 | 0.1% | 382,44 | |
| XDG/USDT | spot | 0,07 | 0.26% | 381,72 |
Content not updated yet.