Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 298,67 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 298,62 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 298,6 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 298,5 | |
| XDG/USDT | spot | 0,09 | 0.26% | 296,7 |
Content not updated yet.