Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 180,66 | |
| XLM/USDT | spot | 0,149 | 0.1% | 180,54 | |
| XLM/USDT | spot | 0,149 | 0.055% | 180,5 | |
| XLM/USDT | spot | 0,15 | 0.075% | 179,47 | |
| XLM/USDT | spot | 0,151 | 0.1% | 178,14 |
Content not updated yet.