Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 181,96 | |
| XLM/USDT | spot | 0,159 | 0.6% | 171,6 | |
| XLM/USDC | spot | 0,162 | 0.055% | 169,24 | |
| XLM/USDT | spot | 0,162 | 0.075% | 169,22 | |
| XLM/USDT | spot | 0,162 | 0.1% | 169,06 |
Content not updated yet.