Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,07 | 0.075% | 383,99 | |
| HBAR/USDC | spot | 0,07 | 0.055% | 383,93 | |
| HBAR/USDC | spot | 0,07 | 0.1% | 383,54 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 383,43 | |
| HBAR/USDT | spot | 0,07 | 0.055% | 383,38 |
Content not updated yet.