Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 335,27 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 334,5 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 334,47 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 334,21 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 334,18 |
Content not updated yet.