Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 3,64 | |
| LINK/USDC | spot | 7,73 | 0.055% | 3,47 | |
| LINK/USDT | spot | 7,75 | 0.6% | 3,44 | |
| LINK/USDT | spot | 8,185 | 0.055% | 3,28 | |
| LINK/USDT | spot | 8,19 | 0.1% | 3,27 |
Content not updated yet.