Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62 732,5 | 0.055% | 0,000424 | |
| BTC/USDC | spot | 62 982,8 | 0.1% | 0,000422 | |
| BTC/USDT | spot | 63 028,9 | 0.055% | 0,000422 | |
| BTC/USDT | spot | 63 027,6 | 0.075% | 0,000422 | |
| BTC/USDT | spot | 63 028,9 | 0.1% | 0,000422 |
Content not updated yet.