Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| BTC/USDT | spot | 67 200,01 | 0.6% | 0,000406 | |
| BTC/USDC | spot | 68 178 | 0.4% | 0,000401 | |
| BTC/USDT | spot | 70 282,4 | 0.1% | 0,00039 | |
| BTC/USDT | spot | 78 520,8 | 0.055% | 0,00035 | |
| BTC/USDC | spot | 78 492,42 | 0.1% | 0,00035 |
Content not updated yet.