Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 3,07 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 3,06 | |
| AVAX/USDT | spot | 9,24 | 0.1% | 2,97 | |
| AVAX/USDC | spot | 9,247 | 0.055% | 2,97 | |
| AVAX/USDT | spot | 9,245 | 0.1% | 2,97 |
Content not updated yet.