Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PLN (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PLN |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,2987 | |
| AAVE/USDC | spot | 87,88 | 0.6% | 0,2975 | |
| AAVE/USDT | spot | 88,59 | 0.1% | 0,2966 | |
| AAVE/USDT | spot | 89,15 | 0.055% | 0,2948 | |
| AAVE/USDC | spot | 89,14 | 0.1% | 0,2947 |
Content not updated yet.