Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 89,834 | 0.1% | 0,009065 | |
| AAVE/USDT | spot | 89,875 | 0.075% | 0,009064 | |
| AAVE/USDT | spot | 89,91 | 0.055% | 0,009062 | |
| AAVE/USDT | spot | 89,9 | 0.1% | 0,009059 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,008539 |
Content not updated yet.