Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 3,13 | |
| ADA/USDT | spot | 0,254 | 0.1% | 3,13 | |
| ADA/USDC | spot | 0,254 | 0.1% | 3,13 | |
| ADA/USDT | spot | 0,254 | 0.075% | 3,13 | |
| ADA/USDT | spot | 0,258 | 0.26% | 3,08 |
Content not updated yet.