Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 4,76 | |
| ADA/USDT | spot | 0,168 | 0.1% | 4,75 | |
| ADA/USDC | spot | 0,169 | 0.26% | 4,71 | |
| ADA/USDT | spot | 0,17 | 0.075% | 4,7 | |
| ADA/USDC | spot | 0,17 | 0.1% | 4,7 |
Content not updated yet.