Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 5,05 | |
| ADA/USDT | spot | 0,167 | 0.075% | 4,79 | |
| ADA/USDT | spot | 0,168 | 0.055% | 4,78 | |
| ADA/USDT | spot | 0,167 | 0.26% | 4,78 | |
| ADA/USDC | spot | 0,168 | 0.1% | 4,78 |
Content not updated yet.