Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,71 | 0.075% | 1,12 | |
| SUI/USDC | spot | 0,71 | 0.055% | 1,12 | |
| SUI/USDT | spot | 0,723 | 0.055% | 1,1 | |
| SUI/USDC | spot | 0,723 | 0.1% | 1,1 | |
| SUI/USDC | spot | 0,722 | 0.6% | 1,1 |
Content not updated yet.