Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 1,08 | |
| SUI/USDT | spot | 0,746 | 0.075% | 1,07 | |
| SUI/USDT | spot | 0,746 | 0.1% | 1,07 | |
| SUI/USDT | spot | 0,754 | 0.055% | 1,06 | |
| SUI/USDC | spot | 0,754 | 0.1% | 1,06 |
Content not updated yet.