Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1.617,5 | 0.6% | 0,000493 | |
| ETH/USDC | spot | 1.660,9 | 0.26% | 0,000482 | |
| ETH/USDC | spot | 1.672,22 | 0.055% | 0,000479 | |
| ETH/USDT | spot | 1.671,8 | 0.1% | 0,000479 | |
| ETH/USDT | spot | 1.672,5 | 0.075% | 0,000479 |
Content not updated yet.