Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 0,00064 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 0,000638 | |
| AVAX/USDT | spot | 9,43 | 0.6% | 0,000604 | |
| AVAX/USDC | spot | 9,729 | 0.055% | 0,000589 | |
| AVAX/USDT | spot | 9,734 | 0.075% | 0,000588 |
Content not updated yet.