Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,072 | 0.26% | 0,005149 | |
| XRP/USDC | spot | 1,09 | 0.055% | 0,005074 | |
| XRP/USDC | spot | 1,093 | 0.055% | 0,005059 | |
| XRP/USDC | spot | 1,093 | 0.1% | 0,005058 | |
| XRP/USDT | spot | 1,093 | 0.075% | 0,005057 |
Content not updated yet.