Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 0,0233 | |
| ADA/USDT | spot | 0,254 | 0.1% | 0,0233 | |
| ADA/USDC | spot | 0,254 | 0.1% | 0,0233 | |
| ADA/USDT | spot | 0,254 | 0.075% | 0,0233 | |
| ADA/USDT | spot | 0,258 | 0.26% | 0,0229 |
Content not updated yet.