Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 0,006595 | |
| SUI/USDT | spot | 0,9 | 0.075% | 0,006547 | |
| SUI/USDC | spot | 0,9 | 0.1% | 0,006541 | |
| SUI/USDT | spot | 0,901 | 0.055% | 0,006536 | |
| SUI/USDT | spot | 0,902 | 0.1% | 0,00653 |
Content not updated yet.