Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 0,007543 | |
| SUI/USDT | spot | 0,746 | 0.075% | 0,007533 | |
| SUI/USDT | spot | 0,746 | 0.1% | 0,007524 | |
| SUI/USDT | spot | 0,754 | 0.055% | 0,007454 | |
| SUI/USDC | spot | 0,754 | 0.1% | 0,007446 |
Content not updated yet.