Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,71 | 0.075% | 0,007785 | |
| SUI/USDC | spot | 0,71 | 0.055% | 0,007784 | |
| SUI/USDT | spot | 0,723 | 0.055% | 0,007648 | |
| SUI/USDC | spot | 0,723 | 0.1% | 0,007646 | |
| SUI/USDC | spot | 0,722 | 0.6% | 0,007612 |
Content not updated yet.