Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 1.236,46 | |
| SHIB/USDT | spot | 0 | 0.6% | 1.208,88 | |
| SHIB/USDC | spot | 0 | 0.26% | 1.192,28 | |
| SHIB/USDT | spot | 0 | 0.055% | 1.192,18 | |
| SHIB/USDT | spot | 0 | 0.1% | 1.191,64 |
Content not updated yet.