Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 1.290,56 | |
| SHIB/USDT | spot | 0 | 0.1% | 1.224,34 | |
| SHIB/USDT | spot | 0 | 0.6% | 1.197,03 | |
| SHIB/USDT | spot | 0 | 0.26% | 1.139,21 | |
| SHIB/USDT | spot | 0 | 0.1% | 1.109,02 |
Content not updated yet.