Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.09 | 0.1% | 644.43 | |
| DOGE/USDT | spot | 0.09 | 0.075% | 644.34 | |
| DOGE/USDT | spot | 0.09 | 0.1% | 644.29 | |
| DOGE/USDT | spot | 0.09 | 0.055% | 644.08 | |
| XDG/USDT | spot | 0.09 | 0.26% | 640.2 |
Content not updated yet.