Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.086 | 0.055% | 671.31 | |
| DOGE/USDT | spot | 0.086 | 0.075% | 671.11 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 670.69 | |
| DOGE/USDC | spot | 0.086 | 0.1% | 670.61 | |
| DOGE/USDC | spot | 0.085 | 0.6% | 668.82 |
Content not updated yet.