Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.07 | 0.1% | 833.6 | |
| DOGE/USDT | spot | 0.07 | 0.055% | 833.38 | |
| DOGE/USDT | spot | 0.07 | 0.075% | 833.16 | |
| DOGE/USDT | spot | 0.07 | 0.1% | 833.12 | |
| DOGE/USDC | spot | 0.07 | 0.6% | 829.43 |
Content not updated yet.