Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 13,608,974.12 | |
| SHIB/USDC | spot | 0 | 0.055% | 13,608,974.12 | |
| SHIB/USDC | spot | 0 | 0.1% | 13,602,846.71 | |
| SHIB/USDC | spot | 0 | 0.26% | 13,581,060.37 | |
| SHIB/USDT | spot | 0 | 0.075% | 13,574,608.38 |
Content not updated yet.