Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 10,995,547.19 | |
| SHIB/USDT | spot | 0 | 0.055% | 10,979,861.3 | |
| SHIB/USDT | spot | 0 | 0.075% | 10,977,664.12 | |
| SHIB/USDT | spot | 0 | 0.1% | 10,974,917.64 | |
| SHIB/USDC | spot | 0 | 0.055% | 10,679,317.65 |
Content not updated yet.