Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 12,903,129.14 | |
| SHIB/USDT | spot | 0 | 0.6% | 12,615,269.81 | |
| SHIB/USDC | spot | 0 | 0.26% | 12,442,037.37 | |
| SHIB/USDT | spot | 0 | 0.055% | 12,441,026.65 | |
| SHIB/USDT | spot | 0 | 0.1% | 12,435,425.1 |
Content not updated yet.