Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0.254 | 0.055% | 230.31 | |
| ADA/USDT | spot | 0.254 | 0.1% | 230.3 | |
| ADA/USDC | spot | 0.254 | 0.1% | 230.3 | |
| ADA/USDT | spot | 0.254 | 0.075% | 230.29 | |
| ADA/USDT | spot | 0.258 | 0.26% | 226.47 |
Content not updated yet.