Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.745 | 0.1% | 78.14 | |
| SUI/USDT | spot | 0.746 | 0.075% | 78.04 | |
| SUI/USDT | spot | 0.746 | 0.1% | 77.95 | |
| SUI/USDT | spot | 0.754 | 0.055% | 77.22 | |
| SUI/USDC | spot | 0.754 | 0.1% | 77.13 |
Content not updated yet.