Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 65.61 | |
| SUI/USDT | spot | 0.911 | 0.075% | 64.29 | |
| SUI/USDT | spot | 0.917 | 0.055% | 63.94 | |
| SUI/USDT | spot | 0.916 | 0.1% | 63.93 | |
| SUI/USDC | spot | 0.916 | 0.1% | 63.92 |
Content not updated yet.