Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1.155 | 0.055% | 50.42 | |
| XRP/USDT | spot | 1.155 | 0.075% | 50.39 | |
| XRP/USDC | spot | 1.156 | 0.1% | 50.34 | |
| XRP/USDT | spot | 1.156 | 0.1% | 50.34 | |
| XRP/USDC | spot | 1.154 | 0.6% | 50.18 |
Content not updated yet.