Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1.345 | 0.055% | 43.31 | |
| XRP/USDT | spot | 1.345 | 0.1% | 43.29 | |
| XRP/USDT | spot | 1.345 | 0.1% | 43.28 | |
| XRP/USDT | spot | 1.346 | 0.075% | 43.28 | |
| XRP/USDC | spot | 1.346 | 0.055% | 43.28 |
Content not updated yet.