Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.072 | 0.26% | 53.73 | |
| XRP/USDC | spot | 1.09 | 0.055% | 52.94 | |
| XRP/USDC | spot | 1.093 | 0.055% | 52.79 | |
| XRP/USDC | spot | 1.093 | 0.1% | 52.78 | |
| XRP/USDT | spot | 1.093 | 0.075% | 52.77 |
Content not updated yet.