Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1,969.65 | 0.26% | 0.037 | |
| ETH/USDT | spot | 1,977.67 | 0.1% | 0.0369 | |
| ETH/USDC | spot | 1,978.65 | 0.055% | 0.0369 | |
| ETH/USDT | spot | 1,969.28 | 0.6% | 0.0368 | |
| ETH/USDC | spot | 1,984.51 | 0.1% | 0.0367 |
Content not updated yet.