Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.168 | 0.055% | 424.96 | |
| ADA/USDT | spot | 0.17 | 0.6% | 416.92 | |
| ADA/USDT | spot | 0.173 | 0.1% | 411.03 | |
| ADA/USDC | spot | 0.173 | 0.1% | 411.03 | |
| ADA/USDT | spot | 0.173 | 0.055% | 410.74 |
Content not updated yet.