Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 81.86 | |
| SUI/USDT | spot | 0.917 | 0.075% | 79.73 | |
| SUI/USDT | spot | 0.921 | 0.055% | 79.38 | |
| SUI/USDT | spot | 0.921 | 0.1% | 79.37 | |
| SUI/USDC | spot | 0.922 | 0.1% | 79.31 |
Content not updated yet.