Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 15,800,521.81 | |
| SHIB/USDT | spot | 0 | 0.6% | 15,448,023.77 | |
| SHIB/USDC | spot | 0 | 0.26% | 15,235,892.06 | |
| SHIB/USDT | spot | 0 | 0.055% | 15,234,654.38 | |
| SHIB/USDT | spot | 0 | 0.1% | 15,227,795.01 |
Content not updated yet.