Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 16,516,981.78 | |
| SHIB/USDC | spot | 0 | 0.055% | 16,516,981.78 | |
| SHIB/USDC | spot | 0 | 0.1% | 16,509,545.05 | |
| SHIB/USDC | spot | 0 | 0.26% | 16,483,103.33 | |
| SHIB/USDT | spot | 0 | 0.075% | 16,475,272.66 |
Content not updated yet.