Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.76 | 0.075% | 19.36 | |
| UNI/USDC | spot | 3.77 | 0.055% | 19.31 | |
| UNI/USDT | spot | 3.794 | 0.055% | 19.19 | |
| UNI/USDC | spot | 3.793 | 0.1% | 19.19 | |
| UNI/USDT | spot | 3.794 | 0.1% | 19.19 |
Content not updated yet.