Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CAD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CAD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 23.75 | |
| UNI/USDT | spot | 3.313 | 0.055% | 22.07 | |
| UNI/USDC | spot | 3.312 | 0.1% | 22.07 | |
| UNI/USDT | spot | 3.384 | 0.1% | 21.6 | |
| UNI/USDT | spot | 3.76 | 0.075% | 19.45 |
Content not updated yet.