Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,1753 | |
| AAVE/USDT | spot | 90,44 | 0.055% | 0,1705 | |
| AAVE/USDT | spot | 90,47 | 0.1% | 0,1704 | |
| AAVE/USDT | spot | 90,475 | 0.1% | 0,1704 | |
| AAVE/USDC | spot | 90,38 | 0.6% | 0,1697 |
Content not updated yet.