Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.26% | 11,74 | |
| XRP/USDC | spot | 1,346 | 0.055% | 11,63 | |
| XRP/USDT | spot | 1,395 | 0.075% | 11,22 | |
| XRP/USDT | spot | 1,395 | 0.1% | 11,21 | |
| XRP/USDC | spot | 1,396 | 0.055% | 11,21 |
Content not updated yet.