Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 97,42 | |
| ADA/USDT | spot | 0,167 | 0.075% | 92,4 | |
| ADA/USDT | spot | 0,168 | 0.055% | 92,29 | |
| ADA/USDT | spot | 0,167 | 0.26% | 92,24 | |
| ADA/USDC | spot | 0,168 | 0.1% | 92,13 |
Content not updated yet.