Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,249 | 0.055% | 62,93 | |
| ADA/USDC | spot | 0,249 | 0.055% | 62,9 | |
| ADA/USDC | spot | 0,249 | 0.1% | 62,87 | |
| ADA/USDT | spot | 0,249 | 0.075% | 62,86 | |
| ADA/USDT | spot | 0,249 | 0.1% | 62,85 |
Content not updated yet.