Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 60,41 | |
| ADA/USDT | spot | 0,254 | 0.1% | 60,4 | |
| ADA/USDC | spot | 0,254 | 0.1% | 60,4 | |
| ADA/USDT | spot | 0,254 | 0.075% | 60,4 | |
| ADA/USDT | spot | 0,258 | 0.26% | 59,4 |
Content not updated yet.