Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 3.576.756,4 | |
| SHIB/USDC | spot | 0 | 0.055% | 3.576.756,4 | |
| SHIB/USDC | spot | 0 | 0.1% | 3.575.145,97 | |
| SHIB/USDC | spot | 0 | 0.26% | 3.569.420,01 | |
| SHIB/USDT | spot | 0 | 0.075% | 3.567.724,28 |
Content not updated yet.