Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 17,52 | |
| SUI/USDT | spot | 0,913 | 0.075% | 17,13 | |
| SUI/USDT | spot | 0,917 | 0.055% | 17,06 | |
| SUI/USDT | spot | 0,917 | 0.1% | 17,06 | |
| SUI/USDT | spot | 0,917 | 0.1% | 17,06 |
Content not updated yet.