Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 20,84 | |
| SUI/USDT | spot | 0,746 | 0.075% | 20,81 | |
| SUI/USDT | spot | 0,746 | 0.1% | 20,79 | |
| SUI/USDT | spot | 0,754 | 0.055% | 20,59 | |
| SUI/USDC | spot | 0,754 | 0.1% | 20,57 |
Content not updated yet.