Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 17,19 | |
| SUI/USDT | spot | 0,9 | 0.075% | 17,06 | |
| SUI/USDC | spot | 0,9 | 0.1% | 17,05 | |
| SUI/USDT | spot | 0,901 | 0.055% | 17,03 | |
| SUI/USDT | spot | 0,902 | 0.1% | 17,02 |
Content not updated yet.