Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,683 | 0.1% | 22,47 | |
| SUI/USDT | spot | 0,684 | 0.055% | 22,46 | |
| SUI/USDT | spot | 0,684 | 0.1% | 22,45 | |
| SUI/USDC | spot | 0,683 | 0.6% | 22,36 | |
| SUI/USDT | spot | 0,71 | 0.075% | 21,63 |
Content not updated yet.