Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92,67 | 0.1% | 0,0518 | |
| AAVE/USDT | spot | 92,73 | 0.055% | 0,0518 | |
| AAVE/USDT | spot | 92,689 | 0.1% | 0,0518 | |
| AAVE/USDT | spot | 92,965 | 0.075% | 0,0516 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,0503 |
Content not updated yet.