Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 1 047 526,89 | |
| SHIB/USDT | spot | 0 | 0.6% | 1 024 157,34 | |
| SHIB/USDC | spot | 0 | 0.26% | 1 010 093,64 | |
| SHIB/USDT | spot | 0 | 0.055% | 1 010 011,59 | |
| SHIB/USDT | spot | 0 | 0.1% | 1 009 556,83 |
Content not updated yet.