Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 885 471,57 | |
| SHIB/USDT | spot | 0 | 0.055% | 884 208,38 | |
| SHIB/USDT | spot | 0 | 0.075% | 884 031,44 | |
| SHIB/USDT | spot | 0 | 0.1% | 883 810,27 | |
| SHIB/USDC | spot | 0 | 0.055% | 860 005,6 |
Content not updated yet.