Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 822 256,45 | |
| SHIB/USDT | spot | 0 | 0.6% | 808 070,3 | |
| SHIB/USDT | spot | 0 | 0.1% | 781 663,41 | |
| SHIB/USDT | spot | 0 | 0.075% | 768 076,25 | |
| SHIB/USDC | spot | 0 | 0.1% | 762 993,11 |
Content not updated yet.