Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1 969,65 | 0.26% | 0,002378 | |
| ETH/USDT | spot | 1 977,67 | 0.1% | 0,002372 | |
| ETH/USDC | spot | 1 978,65 | 0.055% | 0,002372 | |
| ETH/USDT | spot | 1 969,28 | 0.6% | 0,00237 | |
| ETH/USDC | spot | 1 984,51 | 0.1% | 0,002364 |
Content not updated yet.