Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,71 | 0.075% | 6,68 | |
| SUI/USDC | spot | 0,71 | 0.055% | 6,68 | |
| SUI/USDT | spot | 0,723 | 0.055% | 6,57 | |
| SUI/USDC | spot | 0,723 | 0.1% | 6,56 | |
| SUI/USDC | spot | 0,722 | 0.6% | 6,53 |
Content not updated yet.