Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 18,47 | |
| ADA/USDT | spot | 0,254 | 0.1% | 18,47 | |
| ADA/USDC | spot | 0,254 | 0.1% | 18,47 | |
| ADA/USDT | spot | 0,254 | 0.075% | 18,47 | |
| ADA/USDT | spot | 0,258 | 0.26% | 18,16 |
Content not updated yet.