Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 28,07 | |
| ADA/USDT | spot | 0,168 | 0.1% | 27,99 | |
| ADA/USDC | spot | 0,169 | 0.26% | 27,76 | |
| ADA/USDT | spot | 0,17 | 0.075% | 27,71 | |
| ADA/USDC | spot | 0,17 | 0.1% | 27,69 |
Content not updated yet.