Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CZK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CZK |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 30,12 | |
| ADA/USDT | spot | 0,167 | 0.075% | 28,57 | |
| ADA/USDT | spot | 0,168 | 0.055% | 28,54 | |
| ADA/USDT | spot | 0,167 | 0.26% | 28,52 | |
| ADA/USDC | spot | 0,168 | 0.1% | 28,49 |
Content not updated yet.