Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 8.39 | |
| XLM/USDT | spot | 0.197 | 0.075% | 8.36 | |
| XLM/USDT | spot | 0.197 | 0.055% | 8.35 | |
| XLM/USDT | spot | 0.197 | 0.1% | 8.34 | |
| XLM/USDC | spot | 0.196 | 0.6% | 8.33 |
Content not updated yet.