Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 10.78 | |
| XLM/USDT | spot | 0.159 | 0.6% | 10.17 | |
| XLM/USDC | spot | 0.16 | 0.055% | 10.14 | |
| XLM/USDT | spot | 0.16 | 0.075% | 10.14 | |
| XLM/USDC | spot | 0.16 | 0.1% | 10.14 |
Content not updated yet.